Features: WEBO I
Aggregate: 1
Wire diameter: 2.65
Speed: 80 - 120 kg/h
Processing of the wire in one operation
Steel wool of the highest quality
Wire fractures are virtually excluded
Facilities:

Features: WEBO I
Facilities:
| Aggregate | 1 | 
| Wire diameter | 2.65 mm | 
| Output (approx) at an operating speed of 110 m/min | 80 - 120 kg/h | 
| Power consumption | 75 kW | 
| Number of knife holder | 36 | 
| Wire passage | 1 | 
| Operators | 2 | 
| Wool quality | 10 - 000 | 
| Total machine length | 10 m | 
| Total machine weight | 7500 kg | 
 
If you want more product information, please contact us!
Or call us on:
+49 (0)7663 - 20 52